Quick Move-In Homes
Move-in-ready and under-construction homes across our New Mexico communities. Prices and availability are live and update throughout the day.
52 homes · As of August 28, 2026
Questions, or interested in learning more about our homes?
City
Showing 52 of 52 homes
| City | Address | Plan | Bed/Bath | Sq Ft | Options | Price | Status |
|---|---|---|---|---|---|---|---|
| Albuquerque | 1913 Stryker Road SE | Chardonnay | 2/2 | 1,266 | — | $389,885 | Fall 2026 |
| Albuquerque | 6048 Diebenkorn Drive SE | Chardonnay | 2/2 | 1,266 | — | $396,170 | READY |
| Albuquerque | 6120 Diebenkorn Drive SE | Zinfandel | 3/2 | 1,523 | — | $419,455 | Fall 2026 |
| Albuquerque | 6154 Diebenkorn Drive SE | Zinfandel | 3/2 | 1,523 | — | $424,530 | Fall 2026 |
| Albuquerque | 6106 Diebenkorn Drive SE | Zinfandel | 3/2 | 1,523 | — | $427,930 | SOLD |
| Albuquerque | 1927 Stryker Road SE | Syrah | 3/3 | 1,898 | — | $449,900 | READY |
| Albuquerque | 2012 De Kooning Ave SE | The Pilsner | 3/2 | 1,852 | — | $489,900 | READY |
| Albuquerque | 6037 Hardin Avenue SE | The Amber | 4/2.5 | 2,258 | — | $524,130 | READY |
| Los Lunas | 1553 Valle de Colores NW | The Frida | 3/2 | 1,406 | — | $365,900 | READY |
| Los Lunas | 1565 Valle de Colores NW | The Maya | 3/2 | 1,566 | — | $371,220 | READY |
| Los Lunas | 1529 Valle de Colores NW | The Maya | 3/2 | 1,566 | — | $389,675 | READY |
| Los Lunas | 4863 Manzano Peak St | The Maya | 3/2 | 1,566 | — | $393,605 | Fall 2026 |
| Los Lunas | 4856 Manzano Peak St | The Maya | 3/2 | 1,566 | — | $396,950 | READY |
| Los Lunas | 4927 Manzano Peak St | The Tabitha | 4/2 | 1,902 | — | $424,935 | READY |
| Los Lunas | 4855 Manzano Peak St | The Tabitha | 4/2 | 1,902 | — | $425,835 | READY |
| Los Lunas | 1517 Valle de Colores NW | The Loreto | 3/2.5 | 2,102 | Loft | $429,900 | READY |
| Los Lunas | 1637 Valle de Colores NW | The Selena | 3/2 | 1,853 | — | $432,400 | Fall 2026 |
| Los Lunas | 4893 Osha Peak St | The Tabitha | 4/2 | 1,902 | — | $433,440 | Fall 2026 |
| Los Lunas | 1541 Valle de Colores NW | The Tabitha | 4/2 | 1,902 | — | $434,230 | Fall 2026 |
| Los Lunas | 4943 Manzano Peak St | The Selena | 3/2 | 1,853 | — | $435,830 | READY |
| Los Lunas | 1348 Valle Vista Court | The Selena | 3/2 | 1,853 | — | $439,930 | Fall 2026 |
| Los Lunas | 4839 Manzano Peak St | The Jane | 3/2.5 | 2,164 | Flex | $442,900 | READY |
| Los Lunas | 1649 Valle de Colores NW | The Jane | 3/2.5 | 2,164 | Flex | $449,590 | Fall 2026 |
| Los Lunas | 1640 Valle de Colores NW | The Jane | 3/2.5 | 2,164 | Flex | $468,855 | SOLD |
| Los Lunas | 1532 Valle de Colores NW | The Audrey II | 3/2.5 | 2,075 | 3-Car Garage | $485,765 | READY |
| Los Lunas | 4805 Guadalupe Peak St | The Audrey II | 3/2.5 | 2,075 | 3-Car Garage | $488,900 | SOLD |
| Los Lunas | 4949 Osha Peak St | The Jane | 3/2 | 2,164 | Flex | — | Fall 2026 |
| Rio Rancho | 2712 Seaforth Circle NE | The Maya | 3/2 | 1,566 | — | $424,925 | Fall 2026 |
| Rio Rancho | 2724 Seaforth Circle NE | The Tabitha | 4/2 | 1,902 | — | $456,235 | Fall 2026 |
| Rio Rancho | 2689 Seaforth Circle NE | The Selena | 3/2 | 1,853 | — | $475,105 | Fall 2026 |
| Rio Rancho | 2700 Seaforth Circle NE | The Jane | 3/2 | 2,164 | Flex | $495,520 | Fall 2026 |
| Rio Rancho | 2677 Seaforth Circle NE | The Jane | 3/2 | 2,164 | Flex | $505,920 | SOLD |
| Rio Rancho | 6801 Preston Road NE | The Selena | 3/2 | 1,853 | 3-Car Garage | $510,000 | SOLD |
| Rio Rancho | 6805 Preston Road NE | The Audrey II | 3/2.5 | 2,075 | 3-Car Garage | $534,200 | SOLD |
| Rio Rancho | 6911 Ava Road NE | The Jane | 3/2.5 | 2,164 | Flex3-Car Garage | $539,225 | Summer 2026 |
| Rio Rancho | 6817 Preston Road NE | The Audrey II | 3/2.5 | 2,075 | 3-Car Garage | $545,055 | SOLD |
| Rio Rancho | 4513 Olivia Drive NE | The Jane | 3/2.5 | 2,164 | Flex3-Car Garage | $547,870 | SOLD |
| Rio Rancho | 4460 George Loop NE | The Jane | 3/2 | 2,164 | Flex3-Car Garage | $547,900 | Fall 2026 |
| Rio Rancho | 6923 Ava Road NE | The Marilyn II | 3/2.5 | 2,334 | 3-Car Garage | $558,280 | READY |
| Rio Rancho | 4101 Mountain Trail Ln N | The Jane | 3/2.5 | 2,164 | Flex3-Car Garage | $604,485 | Fall 2026 |
| Rio Rancho | 7317 Loire Drive NE | The Audrey II | 3/2.5 | 2,075 | 3-Car Garage | $623,805 | Fall 2026 |
| Rio Rancho | 6929 Archer Road NE | The Audrey II | 4/3.5 | 2,343 | 3-Car Garage | $646,175 | READY |
| Rio Rancho | 6925 Archer Road NE | Tiffany JJ | 4/3 | 3,058 | — | $695,010 | READY |
| Rio Rancho | 1215 Grace Street NE | The Maya | 3/2 | 1,566 | — | — | SOLD |
| Rio Rancho | 2680 Seaforth Circle NE | The Tabitha | 4/2 | 1,902 | — | — | SOLD |
| Rio Rancho | 2725 Seaforth Circle NE | The Selena | 3/2 | 1,853 | — | — | Fall 2026 |
| Santa Fe | 742 Avenida Vera Cruz 44 | Zocalo Interior Down Unit | 3/3 | 1,967 | — | $799,900 | READY |
| Santa Fe | 742 Avenida Vera Cruz 45 | Zocalo Interior Down Unit | 3/3 | 1,967 | — | $799,900 | READY |
| Santa Fe | 742 Avenida Vera Cruz 46 | Zocalo Interior Down Unit | 3/3 | 1,967 | — | $849,900 | READY |
| Santa Fe | 755 Avenida Vera Cruz 62 | Zocalo "S" | 3/3 | 2,107 | — | — | Fall 2026 |
| Santa Fe | 755 Avenida Vera Cruz 63 | Zocalo "S" | 3/3 | 2,107 | — | — | Fall 2026 |
| Santa Fe | 755 Avenida Vera Cruz 64 | Zocalo "S" | 3/3 | 2,107 | — | — | Fall 2026 |
Prices and availability are subject to change without notice. Equal Housing Opportunity.