Quick Move-In Homes
Move-in-ready and under-construction homes across our New Mexico communities. Prices and availability are live and update throughout the day.
45 homes · As of June 25, 2026
Questions, or interested in learning more about our homes?
City
Showing 45 of 45 homes
| City | Address | Plan | Bed/Bath | Sq Ft | Price | Status |
|---|---|---|---|---|---|---|
| Albuquerque | 6048 Diebenkorn Drive SE, Albuquerque | Chardonnay | 2/2 | 1,266 | $396,170 | READY |
| Albuquerque | 6106 Diebenkorn Drive SE, Albuquerque | Zinfandel | 3/2 | 1,523 | $427,930 | READY |
| Albuquerque | 1927 Stryker | Syrah | 3/3 | 1,898 | $449,900 | READY |
| Albuquerque | 1917 Stryker Rd | Cabernet | 3/2.5 | 2,213 | $465,900 | SOLD |
| Albuquerque | 2012 De Kooning | The Pilsner | 3/2 | 1,852 | $489,900 | SOLD |
| Albuquerque | 6037 Hardin Avenue SE, Albuquerque | The Amber | 3/2.5 | 2,258 | $524,130 | Summer 2026 |
| Albuquerque | 2026 DeKooning Avenue SE, Albuquerque | The Stout | 3/3 | 2,593 | $566,650 | READY |
| Albuquerque | 1913 Stryker Road SE, Albuquerque | Chardonnay | 2/2 | 1,266 | — | Fall 2026 |
| Los Lunas | 1565 Valle de Colores St NW, Los Lunas | The Maya | 3/2 | 1,566 | $371,220 | READY |
| Los Lunas | 1553 Valle de Colores St NW, Los Lunas | The Frida | 3/2 | 1,406 | $374,610 | READY |
| Los Lunas | 1529 Valle de Colores St NW, Los Lunas | The Maya | 3/2 | 1,566 | $389,675 | Summer 2026 |
| Los Lunas | 4856 Manzano Peak St SW, Los Lunas | The Maya | 3/2 | 1,566 | $396,950 | READY |
| Los Lunas | 4927 Manzano Peak St SW, Los Lunas | The Tabitha | 4/2 | 1,902 | $424,935 | Summer 2026 |
| Los Lunas | 4855 Manzano Peak St SW, Los Lunas | The Tabitha | 4/2 | 1,902 | $429,835 | READY |
| Los Lunas | 1517 Valle de Colores St NW, Los Lunas | The Loreto | 3/2.5 | 2,102 | $429,900 | READY |
| Los Lunas | 1541 Valle de Colores St NW, Los Lunas | The Tabitha | 4/2 | 1,902 | $434,230 | Fall 2026 |
| Los Lunas | 4943 Manzano Peak St SW, Los Lunas | The Selena | 3/2 | 1,853 | $435,830 | Summer 2026 |
| Los Lunas | 1649 Valle de Colores St NW, Los Lunas | The Jane | 3/2.5 | 2,164 | $449,590 | Fall 2026 |
| Los Lunas | 1556 Valle de Colores St NW, Los Lunas | The Tabitha | 3/2 | 1,721 | $451,170 | SOLD |
| Los Lunas | 4839 Manzano Peak St SW, Los Lunas | The Jane | 3/2.5 | 2,164 | $458,380 | READY |
| Los Lunas | 1640 Valle de Colores St NW, Los Lunas | The Jane | 3/2.5 | 2,164 | $468,855 | SOLD |
| Los Lunas | 1532 Valle de Colores St NW, Los Lunas | The Audrey II | 3/2.5 | 2,075 | $491,765 | READY |
| Los Lunas | 4805 Gudalupe Peak st | The Audrey II | 3/2.5 | 2,075 | $499,400 | READY |
| Los Lunas | 4863 Manzano Peak St SW, Los Lunas | The Maya | 3/2 | 1,566 | — | Fall 2026 |
| Rio Rancho | 2704 Seaforth Circle NE, Rio Rancho (rolling in lot) | The Maya | 3/2 | 1,566 | $424,430 | SOLD |
| Rio Rancho | 2712 Seaforth Circle NE, Rio Rancho | The Maya | 3/2 | 1,566 | $424,925 | Fall 2026 |
| Rio Rancho | 6908 Ava Rd | The Selena | 3/2 | 1,853 | $499,900 | SOLD |
| Rio Rancho | 6801 Preston Road NE, Rio Rancho | The Selena | 3/2 | 1,853 | $510,000 | READY |
| Rio Rancho | 6805 Preston Road NE, Rio Rancho | The Audrey II | 3/2.5 | 2,075 | $534,200 | READY |
| Rio Rancho | 6911 Ava Road NE, Rio Rancho | The Jane | 3/2.5 | 2,164 | $539,225 | Summer 2026 |
| Rio Rancho | 6817 Preston Rd | The Audrey II | 3/2.5 | 2,075 | $545,055 | READY |
| Rio Rancho | 4513 Olivia Drive NE, Rio Rancho | The Jane | 3/2 | 2,164 | $547,870 | Fall 2026 |
| Rio Rancho | 6923 Ava Rd | The Marilyn II | 3/2.5 | 2,334 | $558,280 | READY |
| Rio Rancho | 6921 Archer Rd | The Audrey II | 4/3.5 | 2,343 | $565,000 | READY |
| Rio Rancho | 4101 Mountain Trail Lane NE, Rio Rancho | The Jane | 3/2 | 2,164 | $604,485 | Fall 2026 |
| Rio Rancho | 6929 Archer | The Audrey II | 4/3.5 | 2,343 | $646,175 | READY |
| Rio Rancho | 6925 Archer Road NE, Rio Rancho | Tiffany JJ | 4/3 | 3,058 | $695,010 | READY |
| Rio Rancho | 1215 Grace Street NE, Rio Rancho | The Maya | 3/2 | 1,566 | — | SOLD |
| Rio Rancho | 2724 Seaforth Circle NE, Rio Rancho | The Tabitha | 3/2 | 1,902 | — | Fall 2026 |
| Santa Fe | 742 Avenida Vera Cruz Unit 45 | Zocalo "S Down" | 3/3 | 1,967 | $804,900 | READY |
| Santa Fe | 742 Avenida Vera Cruz Unit 44 | Zocalo "S Down" | 3/3 | 1,967 | $819,900 | READY |
| Santa Fe | 742 Avenida Vera Cruz Unit 46 | Zocalo "S Down" | 3/3 | 1,967 | $849,900 | READY |
| Santa Fe | 755 Avenida Vera Cruz 64, Santa Fe | Zocalo "S" | 3/3 | 2,107 | — | Fall 2026 |
| Santa Fe | 755 Avenida Vera Cruz, 62, Santa Fe | Zocalo "S" | 3/3 | 2,107 | — | Fall 2026 |
| Santa Fe | 755 Avenida Vera Cruz, 63, Santa Fe | Zocalo "S" | 3/3 | 2,107 | — | Fall 2026 |
Prices and availability are subject to change without notice. Equal Housing Opportunity.